Classic Collective Mage


Level KXP Spells
123 456 789
TH
101-- --- ---+0
22.52-- --- ---+0
3521- --- ---+0
41022- --- ---+1
520221 --- ---+1
640222 --- ---+1
780322 1-- ---+2
8160332 2-- ---+2
9320333 21- ---+2
10650333 32- ---+3
11850433 321 ---+3
121200444 321 ---+3
131550444 322 ---+4
141900444 432 ---+4
152250544 432 1--+4
162600555 432 2--+5
172950655 443 2--+5
183300655 443 21-+5
193650655 543 22-+6
204000655 544 32-+6
214350655 544 321+6
224700665 554 322+7
235050666 654 332+7
245400776 655 432+7
255750776 655 443+8
266100777 665 543+8
276450777 665 554+8
286800887 666 654+9
297150887 776 655+9
307500888 777 665+9
317850888 777 766+10
328200988 887 776+10
338550999 888 777+10
348900999 988 887+11
359250999 999 888+11
369600999 999 999+11
Requisites:Int 18
Alignment:any
HD/level:1d4
Weapon Prof.:6+level
To Hit Table:Wiz
Save Table:Wiz
Reference:RDM
Groups:Wizard
Complexity:CF=1
Knows Classic Dnd wizard spells. Bonus spells based on Int.
If you would research a new spell, you research twice as many instead. Note this ability can stack with itself.
Level 1: May use 1 material component effect per spell as a zero action.
Level 1: Exceptional Int. (bonus = Stat-12).